| Company / Unit | ISO 9001 | ISO 14001 | OHSAS 18001/ |
| BS 8800 | |||
| Wärtsilä Ship Design Germany GmbH | x | ||
| Wärtsilä Argentina S.A. | x | ||
| Wärtsilä Australia Pty Ltd. | x | x | x |
| Wärtsilä Azerbaijan LLC | x | x | x |
| Wärtsilä Bangladesh Ltd. | x | x | x |
| Wärtsilä BLRT Estonia Oü | x | x | |
| Wärtsilä BLRT Lietuva UAB | x | x | |
| Wärtsilä Brasil Ltda. | x | x | x |
| Wärtsilä Canada Inc. | x | x | |
| Wärtsilä Caribbean Inc. | x | ||
| Wärtsilä Chile Ltda. | x | x | x |
| Wärtsilä China Ltd. | x | x | x |
| Wärtsilä CME Zhenjiang Propeller Co., Ltd. | x | x | x |
| Wärtsilä Colombia S.A. | x | x | x |
| Wärtsilä Danmark A/S | x | x | x |
| Wärtsilä Defence Inc. | x | x | |
| Wärtsilä Deutschland GmbH | x | x | x |
| Wärtsilä Dominicana C. Por A. | x | ||
| Wärtsilä Eastern Africa Ltd. | x | x | |
| Wärtsilä Ecuador S.A. | x | x | x |
| Wärtsilä Finland Oy | x | x | x |
| Wärtsilä France S.A.S. | x | x | x |
| Wärtsilä Greece S.A. | x | x | x |
| Wärtsilä Guatemala S.A. | x | x | x |
| Wärtsilä Gulf FZE | x | x | x |
| Wärtsilä Iberica S.A. | x | x | |
| Wärtsilä India Ltd. | x | x | x |
| Wärtsilä Indonesia P.T. | x | x | x |
| Wärtsilä Italia S.p.A. | x | x | |
| Wärtsilä Japan Co. Ltd. | x | x | |
| Wärtsilä Korea Ltd. | x | x | x |
| Wärtsilä Netherlands B.V. | x | x | x |
| Wärtsilä North America Inc. | x | x | |
| Wärtsilä Norway A/S | x | x | x |
| Wärtsilä Pakistan (Pvt) Ltd. | x | x | x |
| Wärtsilä Philippines Inc. | x | x | x |
| Wärtsilä Polska, Sp.zo.o. | x | x | x |
| Wärtsilä Portugal Lda. | x | x | x |
| Wärtsilä Power Contracting Company Ltd. | x | ||
| Wärtsilä Propulsion Wuxi | x | x | x |
| Wärtsilä Singapore Pte Ltd. | x | x | |
| Wärtsilä South Africa Pty Ltd. | x | ||
| Wärtsilä Sweden AB | x | x | |
| Wärtsilä Switzerland Ltd | x | x | |
| Wärtsilä Taiwan Ltd. | x | x | x |
| Wärtsilä UK Ltd. | x | x | x |
| Wärtsilä Vostok, LLC | x | x |
Updated 03.02.2011